Other Embedded Computers:
1,954 Products FoundFind a huge range of Other Embedded Computers at Farnell Japan, including Embedded Development Kit Accessories - Other Embedded Computers, Embedded Development Kits - Other Embedded Computers, Embedded Single Board Computers - SBC - Other Embedded Computers, Embedded Daughter Boards & Modules - Other Embedded Computers. We stock a wide range of Other Embedded Computers from the world's top manufacturers including: Mikroelektronika, Dfrobot, Renesas, Infineon & Digilent
View
Buyer
Engineer
Manufacturer
Packaging
Categories
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||
|---|---|---|---|---|---|---|---|
MIKROELEKTRONIKA | Each | 1+ ¥747.85 (¥822.635)5+ ¥732.9 (¥806.19) | Total:¥747.85 Min: 1 / Mult: 1 | ||||
MIKROELEKTRONIKA | Each | 1+ ¥4,674.05 (¥5,141.455) | Total:¥4,674.05 Min: 1 / Mult: 1 | ||||
Each | 1+ ¥1,264 (¥1,390.4) | Total:¥1,264 Min: 1 / Mult: 1 | |||||
Each | 1+ ¥4,499.03 (¥4,948.933) | Total:¥4,499.03 Min: 1 / Mult: 1 | |||||
MIKROELEKTRONIKA | Each | 1+ ¥3,583.44 (¥3,941.784) | Total:¥3,583.44 Min: 1 / Mult: 1 | ||||
Each | 1+ ¥58,065.39 (¥63,871.929) | Total:¥58,065.39 Min: 1 / Mult: 1 | |||||
Each | 1+ ¥24,149.22 (¥26,564.142) | Total:¥24,149.22 Min: 1 / Mult: 1 | |||||
Each | 1+ ¥18,568.34 (¥20,425.174) | Total:¥18,568.34 Min: 1 / Mult: 1 | |||||
MIKROELEKTRONIKA | Each | 1+ ¥7,790.07 (¥8,569.077) | Total:¥7,790.07 Min: 1 / Mult: 1 | ||||
DIGI INTERNATIONAL | Each | 1+ ¥15,907.26 (¥17,497.986) | Total:¥15,907.26 Min: 1 / Mult: 1 | ||||
Each | 1+ ¥6,076.26 (¥6,683.886) | Total:¥6,076.26 Min: 1 / Mult: 1 | |||||
Pack of 5 | 1+ ¥436.51 (¥480.161) | Total:¥436.51 Min: 1 / Mult: 1 | |||||
Each | 1+ ¥5,904.97 (¥6,495.467) | Total:¥5,904.97 Min: 1 / Mult: 1 | |||||
Each | 1+ ¥2,245.71 (¥2,470.281) | Total:¥2,245.71 Min: 1 / Mult: 1 | |||||
4737876 RoHS | Each | 1+ ¥3,975.11 (¥4,372.621) | Total:¥3,975.11 Min: 1 / Mult: 1 | ||||
Each | 1+ ¥4,518.25 (¥4,970.075) | Total:¥4,518.25 Min: 1 / Mult: 1 | |||||
Each | 1+ ¥2,337.03 (¥2,570.733)5+ ¥2,290.29 (¥2,519.319) | Total:¥2,337.03 Min: 1 / Mult: 1 | |||||
Each | 1+ ¥2,337.03 (¥2,570.733)5+ ¥2,290.29 (¥2,519.319) | Total:¥2,337.03 Min: 1 / Mult: 1 | |||||
MIKROELEKTRONIKA | Each | 1+ ¥2,181.22 (¥2,399.342)5+ ¥2,137.6 (¥2,351.36) | Total:¥2,181.22 Min: 1 / Mult: 1 | ||||
4749228 | STMICROELECTRONICS | Each | 1+ ¥48,203.82 (¥53,024.202) | Total:¥48,203.82 Min: 1 / Mult: 1 | |||
Each | 1+ ¥1,186.99 (¥1,305.689) | Total:¥1,186.99 Min: 1 / Mult: 1 | |||||
Each | 1+ ¥212.51 (¥233.761) | Total:¥212.51 Min: 1 / Mult: 1 | |||||
Each | 1+ ¥3,583.44 (¥3,941.784) | Total:¥3,583.44 Min: 1 / Mult: 1 | |||||
Each | 1+ ¥4,683.14 (¥5,151.454) | Total:¥4,683.14 Min: 1 / Mult: 1 | |||||
MIKROELEKTRONIKA | Each | 1+ ¥2,387.27 (¥2,625.997)5+ ¥2,349.43 (¥2,584.373) | Total:¥2,387.27 Min: 1 / Mult: 1 | ||||























