Temperature Transmitters:
88 Products FoundFind a huge range of Temperature Transmitters at Farnell Japan. We stock a large selection of Temperature Transmitters, including new and most popular products from the world's top manufacturers including: Dwyer, Amphenol Advanced Sensors, Endress+hauser, Omega & Kyocera Avx
View
Buyer
Engineer
Manufacturer
Temperature Sensor Type
Signal Conditioner Input
Sensing Temperature Min
Length
Resistance (25°C)
Measured Temperature Min
Signal Conditioner Output
External Diameter
Sensing Temperature Max
Resistance
Measured Temperature Max
No. of Output Channels
Thermistor Mounting
Supply Voltage Min
Resistance @ 0°C
Supply Voltage Max
B-Constant
Supply Voltage
Temperature Transmitter Output Type
Thermistor Terminals
Thermostat Mounting
No. of Channels
Approvals & Standards
Temperature Transmitter Output
Signal Conditioner Mounting
Loop Powered
Sensor Mounting
Isolation Input
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL ADVANCED SENSORS | Each | 1+ ¥541.91 (¥596.101)10+ ¥461.57 (¥507.727)25+ ¥442.67 (¥486.937)50+ ¥414.31 (¥455.741)100+ ¥384.38 (¥422.818)More Pricing... | Min: 1 / Mult: 1 | Surface Temperature Sensor | - | - | - | - | -30°C | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | Wire Leaded | - | - | - | - | - | No | Adhesive | - | - | - | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ ¥717.97 (¥789.767)10+ ¥646.78 (¥711.458)25+ ¥613.88 (¥675.268)50+ ¥574.08 (¥631.488) | Min: 1 / Mult: 1 | Surface Temperature Sensor | - | - | - | - | -30°C | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | Wire Leaded | - | - | - | - | - | No | Adhesive | - | - | - | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ ¥1,951.79 (¥2,146.969)10+ ¥1,717.83 (¥1,889.613) | Min: 1 / Mult: 1 | Fluid Temperature Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5V | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 150°C | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ ¥1,263.39 (¥1,389.729)10+ ¥1,094.83 (¥1,204.313)25+ ¥1,081.4 (¥1,189.54) | Min: 1 / Mult: 1 | Engine Temperature Sensor | - | - | - | 10kohm | -40°C | - | - | - | - | 180°C | - | - | - | - | - | 3977K | - | - | Connector | - | - | - | - | - | No | Panel Mount | - | - | - | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ ¥33,265.65 (¥36,592.215) | Min: 1 / Mult: 1 | Humidity and Temperature Transmitter | - | - | - | - | 0°C | - | - | - | - | 50°C | - | - | 10V | - | 42V | - | - | Analogue | - | - | - | CE, UL | 4mA to 20mA, 0V to 5V, 0V to 10V | - | - | Wall Mount | - | 0°C | 50°C | T8700 Series | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ ¥1,728.1 (¥1,900.91)5+ ¥1,693.54 (¥1,862.894)10+ ¥1,675.38 (¥1,842.918)20+ ¥1,675.37 (¥1,842.907)40+ ¥1,675.36 (¥1,842.896)More Pricing... | Min: 1 / Mult: 1 | Engine Temperature Sensor | - | - | - | 10kohm | -40°C | - | - | - | - | 180°C | - | - | - | - | - | - | - | - | Connector | - | - | - | - | - | No | Panel Mount | - | - | - | - | ||||
Each | 1+ ¥2,773.51 (¥3,050.861) | Min: 1 / Mult: 1 | NTC | - | -40°C | - | - | -40°C | - | - | 150°C | - | 150°C | - | - | - | 2.055kohm | - | - | - | - | - | - | - | - | - | - | - | Panel Mount | - | - | - | 94085 Series | |||||
2455460 | Each | 1+ ¥17,413.08 (¥19,154.388)5+ ¥16,822.81 (¥18,505.091)10+ ¥16,271.23 (¥17,898.353)25+ ¥15,945.81 (¥17,540.391)50+ ¥15,620.39 (¥17,182.429)More Pricing... | Min: 1 / Mult: 1 | NTC, RTD | - | - | - | - | -40°C | - | - | 140°C | - | 140°C | - | - | 9V | - | 32V | - | - | - | - | - | - | - | - | - | - | Panel Mount | - | - | - | 94125 Series | ||||
Each | 1+ ¥3,131.85 (¥3,445.035)10+ ¥2,740.37 (¥3,014.407)25+ ¥2,338.36 (¥2,572.196) | Min: 1 / Mult: 1 | NTC | - | -40°C | - | - | -40°C | - | - | 150°C | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panel Mount | - | - | - | 94099 Series | |||||
Each | 1+ ¥59,282.84 (¥65,211.124) | Min: 1 / Mult: 1 | RTD | - | - | 6" | - | -50°C | - | 0.25" | - | - | 200°C | - | - | 15VDC | - | 30VDC | - | - | Analogue, Digital | - | - | - | - | PNP, IO-Link, 4-20mA | - | - | Pipe Mount | - | -40°C | 85°C | PRTXI Series | |||||
Each | 1+ ¥58,265.21 (¥64,091.731) | Min: 1 / Mult: 1 | RTD | - | - | 6" | - | -50°C | - | 0.25" | - | - | 200°C | - | - | 15VDC | - | 30VDC | - | - | Analogue, Digital | - | - | - | - | PNP, IO-Link, 4-20mA | - | - | Pipe Mount | - | -40°C | 85°C | PRTXI Series | |||||
Each | 1+ ¥69,356.74 (¥76,292.414) | Min: 1 / Mult: 1 | RTD | - | - | 6" | - | -50°C | - | 0.25" | - | - | 200°C | - | - | 15VDC | - | 30VDC | - | - | Analogue | - | - | - | - | 4mA to 20mA | - | - | Pipe Mount | - | -40°C | 85°C | PRTXS Series | |||||
Each | 1+ ¥60,409.41 (¥66,450.351) | Min: 1 / Mult: 1 | RTD | - | - | 4" | - | -50°C | - | 0.25" | - | - | 200°C | - | - | 15VDC | - | 30VDC | - | - | Analogue | - | - | - | - | 4mA to 20mA | - | - | Pipe Mount | - | -40°C | 85°C | PRTXS Series | |||||
Each | 1+ ¥56,951.98 (¥62,647.178) | Min: 1 / Mult: 1 | RTD | - | - | 3" | - | -50°C | - | 0.25" | - | - | 200°C | - | - | 15VDC | - | 30VDC | - | - | Analogue | - | - | - | - | 4mA to 20mA | - | - | Pipe Mount | - | -40°C | 85°C | PRTXS Series | |||||
Each | 1+ ¥62,165.74 (¥68,382.314) | Min: 1 / Mult: 1 | RTD | - | - | 6" | - | -50°C | - | 0.125" | - | - | 200°C | - | - | 15VDC | - | 30VDC | - | - | Analogue, Digital | - | - | - | - | PNP, IO-Link, 4-20mA | - | - | Pipe Mount | - | -40°C | 85°C | PRTXI Series | |||||
Each | 1+ ¥67,481.92 (¥74,230.112) | Min: 1 / Mult: 1 | RTD | - | - | 4" | - | -50°C | - | 0.25" | - | - | 200°C | - | - | 15VDC | - | 30VDC | - | - | Analogue | - | - | - | - | 4mA to 20mA | - | - | Pipe Mount | - | -40°C | 85°C | PRTXS Series | |||||
Each | 1+ ¥55,176.03 (¥60,693.633) | Min: 1 / Mult: 1 | RTD | - | - | 4" | - | -50°C | - | 0.125" | - | - | 200°C | - | - | 15VDC | - | 30VDC | - | - | Analogue, Digital | - | - | - | - | PNP, IO-Link, 4-20mA | - | - | Pipe Mount | - | -40°C | 85°C | PRTXI Series | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ ¥1,989.6 (¥2,188.56)10+ ¥1,789.1 (¥1,968.01) | Min: 1 / Mult: 1 | Coolant Temperature Sensor | - | - | - | - | -40°C | - | - | - | - | 100°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | Panel Mount | - | - | - | - | ||||
4666910 | AMPHENOL ADVANCED SENSORS | Each | 1+ ¥30,515.52 (¥33,567.072) | Min: 1 / Mult: 1 | Humidity and Temperature Transmitter | - | - | - | - | 0°C | - | - | - | - | 50°C | - | - | 10V | - | 42V | - | - | Analog | - | - | - | - | 4mA to 20mA, 0V to 5V, 0V to 10V | - | - | Wall Mount | - | 0°C | 50°C | T8700 Series | |||
4666828 | AMPHENOL ADVANCED SENSORS | Each | 1+ ¥1,353.78 (¥1,489.158) | Min: 1 / Mult: 1 | Fluid Temperature Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5V | - | - | - | - | - | - | - | - | - | - | Panel Mount | - | -40°C | 125°C | - | |||
Each | Pricing is unavailable. Please contact customer services. | Pt1000 | - | - | - | - | -30°C | - | - | 120°C | 1kohm | 250°C | - | - | 10V | 1kohm | 35VDC | - | - | Analogue | - | - | - | - | 4mA to 20mA | - | - | - | - | -30°C | 250°C | TTE Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | 10V | 100ohm | 35VDC | - | - | Current | - | - | - | - | 4mA to 20mA, 20mA to 4mA | - | Yes | In-Head Mounting | - | -40°C | 85°C | - | ||||||
Each | Pricing is unavailable. Please contact customer services. | Pt100 | - | -40°C | - | - | -200°C | - | - | 150°C | 100ohm | 530°C | - | - | 12VDC | 100ohm | 35VDC | - | - | Analogue | - | - | - | - | 4mA to 20mA | - | - | - | - | -40°C | 150°C | TTW Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | Pt1000 | - | -34.4°C | - | - | -30°C | - | - | - | 1kohm | 250°C | - | - | 10V | 1kohm | 35VDC | - | - | Analogue | - | - | - | - | 4mA to 20mA | - | - | - | - | -30°C | 250°C | TTE Series | ||||||
Each | Pricing is unavailable. Please contact customer services. | Pt1000 | - | - | - | - | -30°C | - | - | 120°C | - | 250°C | - | - | 10V | - | 35VDC | - | - | Analogue | - | - | - | - | 4mA to 20mA | - | - | - | - | -30°C | 250°C | TTE Series | ||||||














