Development Boards, Evaluation Tools :
2,232 Products FoundAll Filters
Expand Filters
Manufacturer
(2)
(226)
(116)
(5)
(13)
(7)
(3)
(3)
(997)
Silicon Manufacturer
(5)
(2)
(1)
(1)
(879)
(2)
(2)
(7)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(57)
(33)
(8)
(1)
(1)
(3)
(113)
(2)
Application Sub Type
(2)
(1)
(2)
(1)
(1)
(4)
(1)
(1)
Packaging
(3)
(2165)
(56)
(4)
(4)
Display Development Kits (126)
Moto Mods (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc Tax) | Quantity | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
2804645 | VELLEMAN | Each | 1+ ¥740.93(¥815.023) | - | - | - | - | ||||
3536069 RoHS | Each | 1+ ¥5,549.95(¥6,104.945) | Invensense | MMICT3902-00-012 | Audio | MEMS Microphone | |||||
Each | 1+ ¥114,709.67(¥126,180.637) | Xilinx | XC7Z010 | Education / Hobby | Design Control, Robotics & Mechatronics Systems | ||||||
Each | 1+ ¥7,609.71(¥8,370.681) | - | ICS-40638 | - | - | ||||||
Each | 1+ ¥26,264.31(¥28,890.741) | - | - | - | - | ||||||
Each | 1+ ¥3,262.61(¥3,588.871) | - | - | - | - | ||||||
VELLEMAN | Each | 1+ ¥2,631.83(¥2,895.013) | - | - | - | - | |||||
2818323 | VELLEMAN | Each | 1+ ¥906.62(¥997.282) | - | - | - | - | ||||
3249811 RoHS | MIKROELEKTRONIKA | Each | 1+ ¥50,958.42(¥56,054.262) | - | - | Display | Multimedia and Graphics | ||||
2783015 RoHS | Each | 1+ ¥364,762.55(¥401,238.805) | Intersil | TW8844 | Processor | Video Signal Processor | |||||
2987303 RoHS | Each | 1+ ¥341,000(¥375,100) | - | - | - | - | |||||
DIGI INTERNATIONAL | Each | 1+ ¥16,313.58(¥17,944.938) | Silicon Laboratories | EFR32MG | - | ZigBee | |||||
DIGI INTERNATIONAL | Each | 1+ ¥32,791.94(¥36,071.134) | Silicon Laboratories | ADF7023, EFM32LG230F256 | - | RF Module | |||||
STMICROELECTRONICS | Each | 1+ ¥4,185.51(¥4,604.061) | STMicroelectronics | STUSB4500 | Interface | USB Type-C Power Delivery (PD) Controller | |||||
Each | 1+ ¥41,477.8(¥45,625.58) | - | - | Education / Hobby | Data Acquisition | ||||||
Each | 1+ ¥20,441.41(¥22,485.551) | Bridgetek | BT817 | Embedded | Embedded Video Engine (EVE) | ||||||
Each | 1+ ¥1,560.38(¥1,716.418) 5+ ¥1,557.07(¥1,712.777) | STMicroelectronics | LIS2DW12TR | - | - | ||||||
Each | 1+ ¥1,134.83(¥1,248.313) 5+ ¥1,132.41(¥1,245.651) | - | - | - | - | ||||||
DIGI INTERNATIONAL | Each | 1+ ¥80,684.16(¥88,752.576) | NXP | - | - | - | |||||
3536067 RoHS | Each | 1+ ¥6,775.18(¥7,452.698) | - | - | - | - | |||||
Each | 1+ ¥104,735.74(¥115,209.314) | NXP | MPC5748G | Embedded | Secure Automotive Ethernet Gateway | ||||||
ANALOG DEVICES | Each | 1+ ¥22,530.18(¥24,783.198) | - | STM32F415RGTX, MAX14763, MAX31723, MAX11254, MAX14930, MAX17552, MAX17498C, MAX17651 | Programmable Logic Controllers, Distributed Control Systems | Programmable Logic Controllers (PLCs) & Distributed Control Systems (DCS) | |||||
Each | 1+ ¥125,168.27(¥137,685.097) | - | EFM32ZG110, MAX4721, MAX35101 | Development | Measurement & Analysis | ||||||
2804304 | Each | 1+ ¥1,223.93(¥1,346.323) | - | - | - | - | |||||
MIDAS DISPLAYS | Each | 1+ ¥21,895.05(¥24,084.555) 5+ ¥21,679.23(¥23,847.153) 10+ ¥21,679.22(¥23,847.142) | FocalTech Systems | FT5306 | Display | TFT LCD | |||||
























