Cable, Wire & Cable Assemblies :
41,467 Products FoundAll Filters
Expand Filters
Manufacturer
(5765)
(718)
(4215)
(661)
(1666)
(723)
(54)
(293)
(11)
Packaging
(4)
(400)
(83)
(6)
(3)
(32717)
(47)
(4456)
(3722)
Cable Assemblies (25,523)
Cable Management (13,990)
Multipair Cable (673)
Coaxial Cables (365)
Networking Cable (279)
Fiber Optic Cable (45)
Hook Up Wire (27)
Twinaxial Cable (19)
Triaxial Cable (11)
Multicore Cable (8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc Tax) | Quantity | No. of Cores | Pitch Spacing | Contact Orientation | Cable Length - Imperial | Cable Length - Metric | Jacket Colour | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ ¥147.56(¥162.316) 5+ ¥138.38(¥152.218) | 20Core | 0.5mm | Same Sided Contacts | 8.3" | 210mm | White, Blue | - | ||||||
2802220 RoHS | MULTICOMP PRO | Each | 1+ ¥519.71(¥571.681) 5+ ¥487.82(¥536.602) | - | - | - | - | 1.83m | Black | - | ||||
Each | 1+ ¥807.45(¥888.195) 10+ ¥766.73(¥843.403) 100+ ¥759.66(¥835.626) 250+ ¥752.58(¥827.838) 500+ ¥725.26(¥797.786) More Pricing... | - | - | - | 9.8ft | 3m | Black | - | ||||||
Each | 1+ ¥2,113.77(¥2,325.147) 10+ ¥2,092.19(¥2,301.409) 100+ ¥2,070.61(¥2,277.671) 250+ ¥2,029.2(¥2,232.12) 500+ ¥1,987.78(¥2,186.558) More Pricing... | - | - | - | 31.5" | 800mm | Black | - | ||||||
Pack of 10 | 1+ ¥5,437.44(¥5,981.184) 10+ ¥5,302.39(¥5,832.629) 25+ ¥5,272.3(¥5,799.53) 100+ ¥4,779.08(¥5,256.988) 250+ ¥4,472.94(¥4,920.234) More Pricing... | - | - | - | - | - | - | FIT PMC Series | ||||||
Each | 1+ ¥3,940.62(¥4,334.682) 10+ ¥3,556.25(¥3,911.875) 25+ ¥3,357.26(¥3,692.986) 100+ ¥3,331.73(¥3,664.903) 250+ ¥3,306.2(¥3,636.82) | - | - | - | 6ft | 1.83m | - | Tiger Eye FFSD Series | ||||||
Reel of 100 Reel | 5+ ¥417,202.16(¥458,922.376) 10+ ¥354,170.65(¥389,587.715) | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ ¥50,532.72(¥55,585.992) 2+ ¥47,208.68(¥51,929.548) 5+ ¥45,064.67(¥49,571.137) 10+ ¥44,606.85(¥49,067.535) 25+ ¥43,714.72(¥48,086.192) | - | - | - | - | - | Slate | EcoGen EcoCable Mini Series | ||||||
Each | 1+ ¥1,789.47(¥1,968.417) 10+ ¥1,543.9(¥1,698.29) 25+ ¥1,409.37(¥1,550.307) | - | - | - | 3.28ft | 1m | Grey | - | ||||||
Each | 1+ ¥661.98(¥728.178) 10+ ¥512.5(¥563.75) 25+ ¥450.57(¥495.627) 50+ ¥369.43(¥406.373) 100+ ¥324.59(¥357.049) More Pricing... | - | - | - | - | - | - | MP Nylon Cable Glands | ||||||
Each | 1+ ¥608.59(¥669.449) 10+ ¥503.96(¥554.356) 25+ ¥439.9(¥483.89) 50+ ¥422.81(¥465.091) 100+ ¥399.32(¥439.252) | - | - | - | 6ft | 1.83m | Black | - | ||||||
RAYCHEM - TE CONNECTIVITY | Reel of 500 Reel | 1+ ¥2,089.79(¥2,298.769) | - | - | - | - | - | - | K-Type Series | |||||
Each | 1+ ¥6,278.61(¥6,906.471) 5+ ¥5,165.68(¥5,682.248) 10+ ¥5,062.37(¥5,568.607) 25+ ¥4,959.06(¥5,454.966) 50+ ¥4,855.74(¥5,341.314) More Pricing... | - | - | - | 33ft | 10m | Black | - | ||||||
Pack of 5 | 1+ ¥10,201.2(¥11,221.32) 5+ ¥8,926.05(¥9,818.655) 10+ ¥7,395.87(¥8,135.457) 25+ ¥6,630.78(¥7,293.858) 50+ ¥6,120.72(¥6,732.792) More Pricing... | - | - | - | - | - | - | FP-301 Series | ||||||
JOHNSON - CINCH CONNECTIVITY | Each | 1+ ¥6,485.25(¥7,133.775) 5+ ¥6,083.05(¥6,691.355) 10+ ¥5,680.84(¥6,248.924) 25+ ¥5,434.2(¥5,977.62) 50+ ¥5,260.1(¥5,786.11) More Pricing... | - | - | - | 9.84" | 250mm | Grey | - | |||||
MULTICOMP PRO | Reel of 100 Reel | 1+ ¥24,411.51(¥26,852.661) 5+ ¥23,313.07(¥25,644.377) 10+ ¥22,214.64(¥24,436.104) 25+ ¥20,383.37(¥22,421.707) | - | - | - | - | - | - | - | |||||
3010641 RoHS | Reel of 1 Reel | 1+ ¥73,685.94(¥81,054.534) | 60Core | 0.64mm | - | - | - | Grey | HF447 Series | |||||
RAYCHEM - TE CONNECTIVITY | Each | 1+ ¥2,497.14(¥2,746.854) 10+ ¥1,891.09(¥2,080.199) 100+ ¥1,661.33(¥1,827.463) 250+ ¥1,628.11(¥1,790.921) 500+ ¥1,594.88(¥1,754.368) More Pricing... | - | - | - | - | - | - | ATUM Series | |||||
Each | 1+ ¥1,740.36(¥1,914.396) 5+ ¥1,300.46(¥1,430.506) 10+ ¥1,104.01(¥1,214.411) 25+ ¥967.34(¥1,064.074) 50+ ¥948.12(¥1,042.932) More Pricing... | - | - | - | 7.87" | 200mm | Black | - | ||||||
Each | 1+ ¥1,049.92(¥1,154.912) 10+ ¥997.49(¥1,097.239) 100+ ¥851.99(¥937.189) 250+ ¥848.58(¥933.438) 500+ ¥845.17(¥929.687) More Pricing... | - | - | - | 11.8" | 300mm | Natural | PicoBlade OTS 15134 Series | ||||||
RAYCHEM - TE CONNECTIVITY | Each | 1+ ¥2,725.97(¥2,998.567) 10+ ¥2,664.98(¥2,931.478) 25+ ¥2,603.98(¥2,864.378) 100+ ¥2,542.99(¥2,797.289) 250+ ¥2,481.99(¥2,730.189) More Pricing... | - | - | - | - | - | - | HTAT Series | |||||
Reel of 100 Reel | 1+ ¥6,344.28(¥6,978.708) 5+ ¥5,829.65(¥6,412.615) | - | - | - | - | - | - | - | ||||||
Each | 1+ ¥101,615.97(¥111,777.567) 5+ ¥88,913.97(¥97,805.367) 10+ ¥73,671.58(¥81,038.738) 25+ ¥66,050.38(¥72,655.418) 50+ ¥60,969.58(¥67,066.538) More Pricing... | - | - | - | - | - | - | Scotchmate Series | ||||||
Reel of 1 Reel | 1+ ¥835,854.59(¥919,440.049) | - | - | - | - | - | Green | - | ||||||
Each | 1+ ¥5,071.18(¥5,578.298) 5+ ¥4,965.53(¥5,462.083) | - | - | - | 9.8ft | 3m | - | - | ||||||
























